17 Астраханский шахматный фестиваль Организаторы








Здесь могла бы быть ваша реклама
IMG_3527
IMG_3527

5 тур


Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 2 IM Kotenko Pavel 4 - 4 FM Shaginjan Armen 3
2 4 IM Kostin Alexey 4 -   Kishibaev Islam 15
3 6 FM Akhmedzhanov Kamil -   Vyalov Georgiy 99
4 95   Trapeev Tuktar -   Nesytov Artyom 27
5 16   Ivlev Aleksey 3 - 3 IM Iljin Timofey 1
6 18   Kamaletdinov Farit 3 - 3   Dusenov Ruslan 5
7 8   Borisovsky Viktor 3 - 3   Alekseeva Alena 19
8 21   Makhorin Alexei 3 - 3   Muslimov Evgeny 9
9 29   Marchenko Nikolay 3 - 3   Genov Ilya 11
10 12   Gainutdinov Rinat 3 - 3   Stenyakin Viktor 31
11 62   Bocharnikov Valeriy 3 - 3   Magrifin Iljanor 13
12 14   Maslennikov Anton 3 - 3   Tulendeev Arman 96
13 7   Steyn Valery - 3   Badminov Sergei 56
14 10   Petrov Pavel -   Murzaliev Baurzhan 33
15 32   Ektova Elena -   Mescheriakov Andrei A 17
16 22   Hryashev Denis -   Drogovoz Maria 37
17 35   Shushkov Dmitry -   Kochetov Evgeny 23
18 46   Privalov Igor -   Drogovoz Irina 25
19 28   Aslanparviz Hooman -   Sokolski Vladimir 92
20 24   Yakovlev Egor 2 - 2   Agazade Dzhafarsadiq 50
21 26   Muldashev Aslan 2 - 2   Alekseeva Elizabeth 53
22 30   Velichko Tatiana 2 - 2   Baimagambetova Zhanna 57
23 51   Akhadzade Gadzhiali 2 - 2   Permin Viktor 36
24 38   Goryainov Mikhail 2 - 2   Baimagambetov Aydarkhan 58
25 39   Ibragimov Timur 2 - 2   Belorechensky Boris V 61
26 55   Aytkulov Gimran 2 - 2   Pataev Adyan 40
27 41   Sharmandzhieva Gerel 2 - 2   Kulmagambetov Aldiyar 74
28 93   Sokolskiy Mikhail 2 - 2   Mesnyankin Nikita 42
29 43   Kazakov Vasiliy 2 - 2   Maltsevskaya Aleksandra 76
30 89   Skolznev Nikolay 2 - 2   Rzayev Murad 44
31 100   Yakovlev Kirill 2 - 2   Adelshinov Rinat 48
32 20   Petrov Petr T -   Kiselyov Aleksandr 71
33 34   Razdrogin Sergey -   Gasanzade Vusal 66
34 72   Kochetova Alexandra -   Chetyrev Dmitry 45
35 83   Nosov Nikita -   Akhmetov Sarsymbay 52
36 59   Baimagambetov Dauren -   Tishov Alexandr 94
37 98   Voropaev Vladimir -   Bekbaev Daniil 60
38 63   Diner Stanislav -   Pavlov Danila 84
39 49   Adelshinov Ruslan 1 - 1   Kosukhin Alexandr 73
40 54   Ashmarin Alexey 1 - 1   Maltsevskiy Nikolay 78
41 75   Kuznechenko Oleg 1 - 1   Diyarov Urungali 64
42 77   Maltsevskaya Anna 1 - 1   Filomeno Alexey 65
43 67   Gavrilova Nadezhda 1 - 1   Mirzoian Felix 80
44 79   Menshenina Anna 1 - 1   Gorovenko Darya 68
45 81   Musaev Orkhan 1 - 1   Khadeev Georgiy 69
46 70   Khadeev Ivan 1 - 1   Nazarov Georgiy 82
47 85   Ramazanov Zinur 1 - ½   Samchenko Serafima 88
48 97   Voinov Roman ½ - 0   Rozanov Pavel 87
49 91   Sokolskaya Elena 0 - 0   Abdirov Baurzhan 47
50 86   Rozanov Alexandr 0 - 0   Sokolskaya Ekaterina 90