17 Астраханский шахматный фестиваль Организаторы








Здесь могла бы быть ваша реклама
IMG_7326
IMG_7326

Жеребьевка 6 тура


1 4 Kotenko, Pavel 4,5 1 Evdokimov, Alexander A. 5  
2 2 Gorbatov, Alexej 4 9 Erendzhenov, Stanislav 4,5  
3 14 Petrov, Pavel 4 7 Akhmedzhanov, Kamil 4  
4 8 Ermolaev, Evgeny 4 3 Ozolin, Maxim 4  
5 5 Poley, Vladimir 4 13 Gainutdinov, Rinat 4  
6 24 Irgaliyev, Alikhan 3,5 11 Makarenko, Alexandra 3,5  
7 16 Maslennikov, Anton 3,5 22 Mescheriakov, Andrei A 3,5  
8 10 Muslimov, Evgeny 3,5 33 Permin, Viktor 3,5  
9 30 Petrov, Petr T 3,5 19 Ivlev, Aleksey 3,5  
10 18 Magrifin, Iljanor 3 40 Murzaliev, Baurzhan 3  
11 26 Khusnutdinova, Alsu 3 37 Marchenko, Nikolay 3  
12 32 Zimin, Dmitry 3 15 Kostitsina, Liubov 3  
13 12 Dosaev, Rustam 3 31 Kochetov, Evgeny 3  
14 20 Mukhit, Aisezym 3 52 Belorechensky, Boris V 3  
15 34 Maltsevskaya, Aleksandra 3 17 Sergeyev, Dmitriy 3  
16 21 Efimov, Anton 3 35 Mesnyankin, Nikita 3  
17 6 Semyonov, Konstantin 3 27 Alekseeva, Alena 3  
18 73 Nadyrshin, Karim 3 23 Sultanov, Hajiden 2,5  
19 28 Ektova, Elena 2,5 47 Goryainov, Mikhail 2,5  
20 41 Ovchinnikov, Mikhail 2,5 76 Trapeev, Tuktar 2,5  
21 55 Menshenina, Anna 2,5 29 Kamaletdinov, Farit 2,5  
22 49 Yakhyaev, Danis 2,5 25 Shahnazarov, Valery 2  
23 45 Kuanova, Ilmira 2 64 Emelyanenko, Marina 2  
24 51 Kochetova, Lada 2 39 Ochirov, Adyan 2  
25 38 Razdrogin, Sergei 2 56 Samchenko, Serafima 2  
26 53 Belova, Svetlana 2 42 Gorovenko, Darya 2  
27 77 Vyalov, Georgiy 2 48 Kochetova, Alexandra 2  
28 43 Ramazanov, Askhat S 2 62 Dzhugunusov, Farid 2  
29 71 Maltsevskaya, Anna 2 44 Kravchenko, Daria 2  
30 36 Shushkov, Dmitry 2 50 Maltsevskiy, Nikolay 2  
31 75 Popov, Evgeny. 2 46 Ibragimov, Timur 2  
32 69 Kubekova, Elena 1,5 68 Krotov, Vyacheslav 2  
33 58 Akhmetov, Sarsymbay 1 54 Mirzoian, Felix 1,5  
34 70 Lisitsin, Gleb 1 60 Batin, Evgeny 1  
35 59 Ashmarin, Alexey 1 66 Gordeeva, Olga 1  
36 67 Khalilova, Svetlana 1 61 Dairov, Mantsur 1  
37 74 Ochirova, Anita 1 63 Elifirenko, Aleksandr 1  
38 65 Gavrilova, Nadezhda 0,5 72 Matveev, Nikolay 1  
0 57 Adelshinov, Ruslan 0,5       bye