17 Астраханский шахматный фестиваль Организаторы








Здесь могла бы быть ваша реклама
DSC_7575
DSC_7575

Движение по турам


Ranking and Games after round 11 of 
No.  PNo.  Name                          R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   CB Score
----------------------------------------------------------------------------------------------------------------------------
  1.   48  Evdokimov Alexander          31w1  23b1  46w1   3b1  15wЅ   6b1   8w1  29b1  34wЅ   5b1  41w0    1  9.0
        6  Kozlov Roman                 47b1   8wЅ   4b1  41w1  34b1  48w0   5b1  15bЅ   3w1  10w1  46b1   -1  9.0
  3.   15  Iljushin Alexey              45b1  30w1   2b1  34wЅ  48bЅ  41w1   3b1   6wЅ   8b1  46w1   5w0    1  8.5
  4.   34  Shaginjan Armen              18w1  10b1  29w1  15bЅ   6w0  46bЅ  20wЅ  44b1  48bЅ   4w1   8b1   -1  8.0
       41  Dusenov Ruslan               19w1  39b1  20w1   6b0   7w1  15b0  40w0   2b1  45w1  29b1  48b1   -1  8.0
  6.    5  Amanov Zhanibek              42w1  20b0  18w1  39b1  29w1   3b0   6w0   7b1  14w1  48w0  15b1    1  7.0
        3  Khamitsky Sergey             27b1  38w1  21b1  48w0  23b1   5w1  15w0  40b1   6b0   8w0   2b1   -1  7.0
       14  Iljushina Olga               36b1   2w0  45b1  10w1   8b0  44w1  23bЅ   4wЅ   5b0  16w1  40b1   -1  7.0
        4  Sukhov Maxim                  1w1  44bЅ   6w0  24b1  20w0  16b1  36w1  14bЅ  40w1  34b0  18w1    1  7.0
       20  Petrov Pavel                 12b1   5w1  41b0  21w1   4b1   8w0  34bЅ  23wЅ  46b0  45w1  44b1   -1  7.0
        8  Borisovsky Viktor            17w1   6bЅ  44wЅ   9b1  14w1  20b1  48b0  46w1  15w0   3b1  34w0    1  7.0
       10  Alekseeva Alena               9w1  34w0  28b1  14b0  19w1  17b1  46w0  35b1  44w1   6b0  29w1    1  7.0
 13.   16  Kuanova Ilmira               30b0  45w0  47b1  42wЅ  27b1   4w0  21b1  39b1  36w1  14b0  23w1   -1  6.5
 14.   46  Voronov Dmitry               40w1  37b1  48b0   2w1  44bЅ  34wЅ  10b1   8b0  20w1  15b0   6w0   -1  6.0
       29  Shevchenko Maxim             13b1  32w1  34b0  37w1   5b0  21w1   2b1  48w0  23b1  41w0  10b0   -1  6.0
       35  Ektova Elena                 22b1  21w0  42b1  44w0  45b1   2w0  18b1  10w0   1w0  36b1  17w1    1  6.0
        7  Igambergenov Alibek          21b0  22w1  13b1  36w1  41b0  23w0   9b1   5w0  28b1  40w0  32b1   -1  6.0
        2  Mertov Zair                  25w1  14b1  15w0  46b0   9w1  35b1  29w0  41w0  30b1   1b1   3w0    1  6.0
       18  Alimov Ravil                 34b0  43w1   5b0  26w1  30b0  24b1  35w0  21w1  17b1  23w1   4b0   -1  6.0
       40  Fedotov Igor                 46b0  26w0  33b1  32w1  38b1  30w1  41b1   3w0   4b0   7b1  14w0   -1  6.0
       21  Nizamutdinov Rafael           7w1  35b1   3w0  20b0  31w1  29b0  16w0  18b0  24w1  13b1  39w1    1  6.0
 22.   44  Kishibaev Islam              26b1   4wЅ   8bЅ  35b1  46wЅ  14b0  39w1  34w0  10b0  43b1  20w0   -1  5.5
       45  Idrisov Valerij              15w0  16b1  14w0  43b1  35w0  28b1  17w1  30w1  41b0  20b0   1wЅ    1  5.5
       36  Fedorova Daria               14w0  11b1  24w1   7b0  39wЅ  37b1   4b0  42w1  16b0  35w0  30b1   -1  5.5
        1  Hasanov Andrey                4b0  24b0  11w1  30w0  42b0  12w1  13b1   9w1  35b1   2w0  45bЅ   -1  5.5
       43  Skachkov Valerij             39w0  18b0  27b1  45w0  22b1  47w1  30b0  31w1  42bЅ  44w0   9w1    1  5.5
 27.   23  Gaynutdinov Rinat            28w1  48w0  19b1  17b1   3w0   7b1  14wЅ  20bЅ  29w0  18b0  16b0   -1  5.0
       24  Kochetov Eugenij             32b0   1w1  36b0   4w0  26b1  18w0  38b1  17w0  21b0  19w1  28b1   -1  5.0
       39  Dudkina Alexandra            43b1  41w0  32b1   5w0  36bЅ  42w1  44b0  16w0  38bЅ  28w1  21b0   -1  5.0
       38  Gorjajnov Mikhail            11w1   3b0   9w0  28b1  40w0  19bЅ  24w0  13bЅ  39wЅ  37bЅ  27w1    1  5.0
       31  Velichko Tatiana             48b0  28w0  12b1  13w1  21b0   9w0  11b1  43b0  25w1  32w0  37b1   -1  5.0
       42  Shavashov Eugenij             5b0  12w1  35w0  16bЅ   1w1  39b0  19w1  36b0  43wЅ  17b0  11w1    1  5.0
       32  Khovrina Natalia             24w1  29b0  39w0  40b0  12w0  13w0  27b1  19b1  37w1  31b1   7w0    1  5.0
       17  Muldashev Aslan               8b0  47w1  30b1  23w0  37b1  10w0  45b0  24b1  18w0  42w1  35b0   -1  5.0
 35.   30  Mametiev Vadim               16w1  15b0  17w0   1b1  18w1  40b0  43w1  45b0   2w0   9bЅ  36w0    1  4.5
       13  Golovchanskaya Alina         29w0  25b1   7w0  31b0  28w0  32b1   1w0  38wЅ  19b1  21w0  33b1    1  4.5
        9  Sidorov Viacheslav           10b0  27w1  38b1   8w0   2b0  31b1   7w0   1b0  12w1  30wЅ  43b0   -1  4.5
 38.   27  Andreev Roman                 3w0   9b0  43w0  11b1  16w0  25b0  32w0  26b1  33w1  22w1  38b0    1  4.0
       28  Irkaliev Dauren              23b0  31b1  10w0  38w0  13b1  45w0  37w1  25b1   7w0  39b0  24w0    1  4.0
       12  Kucherenko Viktoria          20w0  42b0  31w0  47w0  32b1   1b0  22w1  33w1   9b0  11b0  26w1    1  4.0
       11  Kubekova Elena               38b0  36w0   1b0  27w0  33w1  22b1  31w0  37b0     +  12w1  42b0    0  4.0
       25  Kochetova Alexandra           2b0  13w0  22b1  19w0  47b0  27w1  26b1  28w0  31b0  33b0     +   -2  4.0
 43.   37  Imerdykov Alexander          33b1  46w0  26b1  29b0  17w0  36w0  28b0  11w1  32b0  38wЅ  31w0    1  3.5
       19  Belova Svetlana              41b0  33w1  23w0  25b1  10b0  38wЅ  42b0  32w0  13w0  24b0  22w1    1  3.5
 45.   33  Sofieva Liya                 37w0  19b0  40w0  22w0  11b0  26w1     +  12b0  27b0  25w1  13w0    2  3.0
       26  Kochetova Lada               44w0  40b1  37w0  18b0  24w0  33b0  25w0  27w0  22b1     +  12b0    0  3.0
 47.   47  Agababov Alexander            6w0  17b0  16w0  12b1  25w1  43b0     -     -     -     -     -    0  2.0
       22  Iodko Svetlana               35w0   7b0  25w0  33b1  43w0  11w0  12b0     +  26w0  27b0  19b0    0  2.0


РЕКОМЕНДУЕМ