Итоговые результаты
Ranking after round 9 of НАДЕЖДЫ
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 3 Kishibaev Islam 8.0 52.0 46.00 43.0 1700 - 0
2. 16 Shavashov Evgeny 6.5 53.0 35.75 36.5 1400 - 0
13 Kuanova Ilmira 6.5 48.5 32.00 33.0 1400 - 0
1 Velichko Tatyana 6.5 43.5 26.50 32.5 1971 - 0
5. 15 Muldashev Aslan 6.0 50.0 32.00 32.0 1400 - 0
2 Hovrina Natalya 6.0 50.0 29.50 30.0 1700 - 0
4 Abdulkarimli Shalala 6.0 49.5 29.00 32.5 1571 - 0
8. 5 Alimov Ravil 5.5 45.5 23.00 28.5 1400 - 0
9. 31 Udyansky Vladislav 5.0 49.5 23.00 30.0 1300 - 0
7 Golovchanskaya Alina 5.0 46.5 24.00 26.0 1400 - 0
12 Kravchenko Darya 5.0 45.0 22.75 28.0 1400 - 0
9 Kalinichenko Ilya 5.0 42.5 21.00 25.0 1400 - 0
14 Mamedov Dzhavid 5.0 42.5 19.75 21.5 1400 - 0
21 Islyamgazieva Zhanslu 5.0 39.0 17.00 26.0 1300 - 0
19 Bal Nikita 5.0 37.5 16.50 19.0 1300 - 0
17 Shishkov Alexey 5.0 37.0 20.00 19.5 1400 - 0
17. 10 Kapanov Artur 4.5 41.5 17.50 25.0 1400 - 0
28 Ramazanov Zinur 4.5 41.5 18.25 22.5 1300 - 0
22 Kishibaev Rahim 4.5 39.0 16.25 22.0 1300 - 0
11 Karipov Zakir 4.5 37.0 19.25 20.5 1400 - 0
21. 25 Kushaliev Ruslan 4.0 43.5 17.25 21.0 1300 - 0
32 Vezinitsyn Mihail 4.0 41.5 15.50 22.0 1300 - 0
6 Bajmagambetov Dauren 4.0 41.5 12.50 22.0 1400 - 0
24 Kulmagambetova Dilyara 4.0 35.5 11.75 20.0 1200 - 0
27 Naberezhniy Alexey 4.0 32.5 12.50 15.0 1300 - 0
8 Iodko Svetlana 4.0 31.0 9.00 18.0 1400 - 0
27. 20 Golubnicheva Sabina 3.5 34.0 7.25 16.5 0140 - 0
28. 18 Anshakova Mariya 3.0 36.0 7.50 17.0 1300 - 0
29 Remizova Ekaterina 3.0 28.0 6.00 9.0 1300 - 0
30. 30 Sofieva Liya 2.5 37.0 9.50 15.5 1300 - 0
23 Kosuhin Alexandr 2.5 29.0 4.75 6.0 1300 - 0
32. 26 Mesnyankin Nikita 2.0 34.0 4.00 9.0 1300 - 0
34 Kochetova Lada 2.0 33.0 2.25 11.0 1200 - 0
34. 33 Kochetova Alexandra 1.5 30.0 4.25 10.0 1200 - 0
РЕКОМЕНДУЕМ