Итоговые результаты
1. 3 Borisovsky, Viktor 7.5 50.0 41.25 38.0 2062 2383 +1.42
2. 33 Shevchenko, Alexei 7.0 49.5 36.75 37.0 0000 2163 +1.50
1 Voronov, Dmitry 7.0 48.0 34.00 36.5 2211 2133 -0.42
4. 2 Genov, Ilya 6.0 46.5 29.00 32.5 2156 1923 -0.95
38 Vostrikov Vladislav S 6.0 45.0 27.25 30.0 0000 1888 1888
23 Kishibaev, Islam 6.0 42.5 28.00 25.5 0000 1924 +0.50
10 Velichko, Tatiana 6.0 39.5 26.50 26.0 1848 1940 +0.26
8. 4 Kurnaev Vladimir E 5.5 51.5 28.75 31.0 2049 2143 +0.39
7 Idrisov, Valery 5.5 42.0 20.75 27.0 1956 1327 -0.36
8 Braun, Elina 5.5 40.0 22.00 21.0 1885 - +0.00
11. 27 Mescheriakov Andrei A 5.0 54.0 27.25 32.0 0000 2076 +0.50
9 Kochetov, Evgeny 5.0 51.5 27.50 29.0 1883 2072 +0.75
6 Kamaletdinov, Farit 5.0 44.5 22.00 27.0 1971 1327 -0.38
16 Alekseeva, Alena 5.0 44.5 22.75 25.5 0000 1935 1935
5 Petrov, Pavel 5.0 39.0 18.00 24.5 1997 1113 -0.70
16. 28 Ovchinnikov Mikhail 4.5 47.0 21.25 26.0 0000 1850 1850
37 Vitskov, Vitaly 4.5 43.0 20.25 27.5 0000 2014 +0.50
13 Adelshinov Rinat M 4.5 42.0 18.75 23.5 0000 2056 0
14 Afanasiev Alexei A 4.5 42.0 17.00 23.5 0000 1314 0
15 Akhmadulov, Kamil 4.5 41.5 15.50 23.0 0000 1737 1737
32 Shahnazarov Valery 4.5 39.0 17.50 19.5 0000 1579 1579
36 Tulendeev Arman 4.5 38.5 16.75 22.5 0000 1210 1210
22 Ionov, Vladislav 4.5 38.5 15.75 17.5 0000 1871 1871
26 Makhorin Alexei 4.5 36.0 14.00 22.5 0000 1917 1917
25. 30 Ramazanov Askhat S 4.0 40.5 15.50 21.5 0000 1894 1894
21 Goryainov, Mikhail 4.0 39.0 14.50 18.5 0000 2021 0
19 Belova, Svetlana 4.0 38.5 13.25 19.5 0000 1717 1717
12 Isaev, Felix 4.0 38.0 12.25 19.0 1716 - +0.00
17 Basov, Gennady 4.0 38.0 10.50 18.0 0000 1264 1264
35 Temraliev Yanis 4.0 33.0 10.50 20.0 0000 2451 0
31. 18 Belorechensky Boris V 3.5 37.0 11.50 18.0 0000 1229 0
11 Ektova, Elena 3.5 35.0 9.75 16.0 1823 - +0.00
33. 31 Razdrogin Sergei 3.0 30.5 6.25 12.0 0000 1035 0
24 Kozlov Alexander 3.0 29.5 5.50 11.0 0000 1175 0
35. 34 Taschilkin Yuri V 2.5 32.0 5.00 14.0 0000 1175 0
25 Kubekova, Elena 2.5 31.5 3.25 11.0 0000 1117 1117
37. 29 Pytko Lyudmila 1.5 31.0 3.50 8.5 0000 1848 0
38. 20 Bortovoy Nikolay Y 0.0 30.0 6.25 0.0 0000 1476 0
РЕКОМЕНДУЕМ