V тур
Стол Бел. - Черн. Результ
----------------------------------------------------------------------------------------- тур 5
1 Aliev Vladislav ( 3.5) - Kamaletdinov Farit ( 3.5) 1- 60 1-0
2 Petrov Pavel ( 3.5) - Borisovsky Victor ( 3.5) 7- 4 0-1
3 Arshaev Ajush ( 3.5) - Kishibaev Islam ( 3.5) 15- 8 1/2
4 Shushkov Dmitry ( 3 ) - Achinova Gilyana ( 3 ) 54- 10 0-1
5 Agababov Alexander ( 3 ) - Ovchinnikov Mikhail ( 3 ) 17- 44 0-1
6 Dzhamalov Zhamal ( 2.5) - Shevchenko Ivan ( 2.5) 27- 2 1/2
7 Sergeyev Dmitriy ( 2.5) - Dosmuhambetov Utegen ( 2.5) 3- 24 1-0
8 Sokolov Vladimir ( 2.5) - Mahorin Alexei ( 2.5) 5- 39 1-0
9 Aslanparviz Hooman ( 2.5) - Maslennikov Anton ( 2.5) 9- 40 1-0
10 Velichko Tatiana ( 2.5) - Shevchenko Alexei ( 2.5) 11- 52 0-1
11 Nesytov Artyom ( 2.5) - Mescheryakov Andrei ( 2.5) 13- 41 0-1
12 Khakimov Ildar ( 2.5) - Afanasiev Alexei A ( 2.5) 36- 16 1-0
13 Alekseeva Alena ( 2.5) - Sogoyan Andranik ( 2.5) 21- 55 0-1
14 Ivlev Aleksey ( 2 ) - Akhmadulov Kamil ( 2 ) 34- 18 0-1
15 Akopov Victor ( 2 ) - Kurmaliev Ravil ( 2 ) 19- 38 1-0
16 Asanov Almaz ( 2 ) - Muldashev Aslan ( 2 ) 22- 42 1/2
17 Dyakov Denis ( 2 ) - Myasnikov Ilya ( 2 ) 26- 43 1/2
18 Petrov Petr ( 2 ) - Gorovenko Darya ( 2 ) 45- 30 1-0
19 Prokopenko Roman ( 2 ) - Gut Alena ( 2 ) 46- 32 1-0
20 Isaev Felix ( 1.5) - Shahnazarov Valery ( 2 ) 14- 49 1/2
21 Hryashev Denis ( 1.5) - Ramazanov Askhat S ( 1.5) 33- 47 1-0
22 Kazakov Vasiliy ( 1.5) - Shavashov Evgeny ( 1.5) 35- 51 0-1
23 Sultanov Radik ( 1.5) - Kubekova Elena ( 1.5) 57- 37 1-0
24 Belorechensky Boris V ( 1 ) - Shushkov Daniil ( 1.5) 61- 53 1/2
25 Kurnaev Vladimir ( 1 ) - Goryainov Mikhail ( 1 ) 6- 31 1-0
26 Razdrogin Sergei ( 1 ) - Ektova Elena ( 1 ) 48- 12 0-1
27 Sokolov V.V. ( 1 ) - Aktaev Kuat ( 1 ) 56- 20 0-1
28 Dudkina Aleksandra ( 1 ) && Vickov Vitalii ( 1 ) did not play
29 Dzhugunusov Farid ( 1 ) - Shamishev Habib ( 1 ) 29- 50 1/2
30 Temraliev Yanis ( 1 ) - Belova Svetlana ( 0 ) 58- 23 1-0
Выигр. по умолч: 25 Dudkina Aleksandra
Свб : 28 Dzhubanov Askhat
Отсутст : 59 Vickov Vitalii